Welcome!
You are visiting a website whose goal it is to list as much games with its composers as possible.
Founded some years ago by imperial_ubiqtorate (IU), revised and hosted by
Kaleb.G (KG) (thanks to both!), responsible for new entries and updates am I, Hamu-Sumo (HS),
now.
I'll do the best to update the site regularly but I don't say no for some help. I don't give warranty of completely correctness,
so if you know an information isn't part of the content here yet or is simply wrong, please feel free to contact me! For that
there are different ways:
If you are a member of Gamingforce Forums or VGMdb simply write a PM to Hamu-Sumo, if not my eMail address is open for you:
hamu-sumo[at]gmx[dot]de.
By writing an eMail please attend to a significant title!
So far that's all. Browse around and I hope you like it! :)
--Hamu-Sumo
Last Updated on 18th November 2009
[New]
Borderlands; Dragon Age: Origins
[Updated]
-
[Comment]
Just a quick update before I'm going to play further Dragon Age (great game btw., if you don't dislike RPGs be sure to grap your copy!).
New subdomain available: http://vgmcomposer.kg13.com/ Thanks to Kaleb for setting up!
Thanks to all people that have contributed information!
Following a list of systems and their abbreviations you find in the listing below.
| GB | Nintendo Gameboy |
| GBC | Nintendo Gameboy Color |
| GBA | Nintendo Gameboy Advance |
| DS | Nintendo DS |
| FC/NES | Famicom (Japan)/Nintendo Entertainment System |
| SFC/SNES | Super Famicom (Japan)/Super Nintendo Entertainment System |
| N64 | Nintendo 64 |
| GCN | Nintendo GameCube |
| Wii | Nintendo Wii |
| SMS | Sega Master System |
| GG | Sega Game Gear |
| 32X | Sega 32X |
| Genesis/MD | Sega Genesis/Mega Drive |
| Saturn | Sega Saturn |
| DC | Sega Dreamcast |
| PS1 | Sony PlayStation |
| PS2 | Sony PlayStation 2 |
| PS3 | Sony PlayStation 3 |
| PSP | Sony PlayStation Portable |
| Xbox | Microsoft Xbox |
| 360 | Microsoft Xbox 360 |
| WSC | Bandai Wonderswan Color |
| X68000, MSX, MSX2, PC-8801, PC-9801, FM Towns | Some of the systems never released in western hemispheres |
| Sega CD | Sega CD (= Mega CD) |
| TG-16 | Turbografx 16 |
| PC Engine | PC Engine (in Japan: Turbografx CD) |
| C64 | Commodore 64 |
| Amiga | Amiga series |
| ?? | I don't know what system the game was released for |
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Game | Systems | Composer(/Arranger) | VGMdb Link | Last Editor |
|---|---|---|---|---|
| 007: Tomorrow Never Dies | PS1, N64 | Tommy Tallarico | n/a | HS |
| 1943 | NES, Arcade | Yoshihiro Sakaguchi | n/a | IU |
| Game | Systems | Composer(/Arranger) | VGMdb Link | Last Editor |
|---|---|---|---|---|
| A Boy And His Blob | NES | Alex Demeo, Mark van Hecke, Frank Covitz | n/a | IU |
| A Nightmare on Elm Street | NES | David Wise | n/a | HS |
| A Nightmare on Elm Street | C64 | Paul S. Mudra | n/a | HS |
| Abadox | NES | Kyouhei Sada | n/a | IU |
| Abarenbo Princess | PS2 | Yasuko Yamada, Yoshiyuki Ishii, Yasuyuki Suzuki, Chiaki Kato | n/a | IU |
| Ace Combat 3: Electrosphere | PS1 | Tetsukazu Nakanishi, Koji Nakagawa, Hiroshi Okubo, Go Shiina, Kanako Kakino, Tomoko Tatsuta | Click ![]() |
HS |
| Ace Combat X: Skies of Deception | PSP | Akira Yamasaki, Hitoshi Akiyama, Seiji Koike, Maiko Iuchi | n/a | KG |
| Ace Combat Zero: The Belkan War | PS2 | Keiki Kobayashi, Tetsukazu Nakanishi, Junichi Nakatsuru, Hiroshi Okubo | Click ![]() |
HS |
| Ace Driver Victory Lap | Arcade | Hiroyuki Kawada, Keiichi Okabe, Yuri Misumi, Yoshihito Yano | n/a | IU |
| Actraiser | SNES | Yuzo Koshiro | n/a | IU |
| Actraiser 2 | SNES | Yuzo Koshiro | n/a | IU |
| Accele Brid | SFC | Haruhiko Kuroiwa | n/a | IU |
| Advance Wars | GBA | Taishi Senda | n/a | IU |
| Advance Wars 2: Black Hole Rising | GBA | Yoshito Hirano | n/a | HS |
| Advanced Dungeon & Dragons: Heroes of the Lance | NES | Seiji Toda | n/a | HS |
| Advanced Dungeon & Dragons: Pool of Radiance | NES | Seiji Toda | n/a | HS |
| Advent Rising | Xbox, PC | Tommy Tallarico; co-composers: Charlotte McMillan, Emmanuel Frattiani, Laurie Robinson | n/a | HS |
| Adventure Island | NES | Jun Chiki Chikuma | n/a | IU |
| Adventures of Bayou Billy | NES | Kyouhei Sada, Michael Maezawa, Damian Fujio, Shinkon Ogura | n/a | IU |
| Adventures of Hourai High School | SFC | Hitoshi Sakimoto | n/a | IU |
| Aero Fighters | Arcade, SNES | Meguru Kohzanji | n/a | IU |
| Aero Fighters 2 | Arcade, Neo Geo | Hoso-Q, Pirowo | n/a | IU |
| Aero Fighters 3 | Arcade, Neo Geo | Hoso-Q | n/a | IU |
| Age of Conan: Hyborian Adventures | PC | Knut Avenstroup Haugen | n/a | HS |
| Age of Empires III | PC | Stephen Rippy, Kevin McMullan | n/a | HS |
| Age of Mythology | PC | Stephen Rippy, Kevin McMullan | n/a | IU |
| Age of Rifles | PC | Tom Carns | n/a | HS |
| Age of Wonders II: The Wizard's Throne | PC | Mason B. Fisher | n/a | HS |
| Aion: Tower of Eternity | PC | Ryo Kunihiko (aka Yang Bang Ean), In-Ro Joo | n/a | HS |
| Air Fortress | NES | Escaper Kanagushi | n/a | IU |
| Aisle Lord | Sega CD | Motoi Sakuraba | n/a | IU |
| Al Unser Jr.'s Turbo Racing | NES | Shogo Sakai, Takafumi Miura, Masaaki Iwasaki, Yuji Suzuki | n/a | HS |
| Aladdin | Genesis | Donald S. Griffin | n/a | IU |
| Albert Odyssey | SNES | Naoki Kodaka | n/a | IU |
| Albert Odyssey 2 | SNES | Naoki Kodaka | n/a | IU |
| Alcahest | SNES | Jun Ishikawa | n/a | IU |
| Alex Kidd in Miracle World | SMS | Tokuhiko Uwabo | n/a | IU |
| Algarna | Sharp X1, X68000 | Yuzo Koshiro | n/a | HS |
| Alien Breed 1 and 2 | Amiga | Allister Brimble | n/a | IU |
| Alien Breed: Tower Assault | Amiga | Allister Brimble | n/a | IU |
| All Star Pro Wrestling II | PS2 | Tsuyoshi Sekito | n/a | IU |
| Alone in the Dark | PC, PS2, PS3, 360, Wii | Olivier Deriviere | n/a | HS |
| Alshark | Sega CD, Turbo CD | Tenpei Sato | n/a | IU |
| Alundra | PS1 | Kohei Tanaka | n/a | IU |
| Alundra 2 | PS1 | Kohei Tanaka | n/a | IU |
| America Ouda Ultra Quiz Part 4 | GB | Manabu Namiki | n/a | IU |
| America Oudan Ultra Quiz - Greatest Battle in History | FC | Masaharu Iwata | n/a | IU |
| Anet Futatabi | Sega CD | Motoi Sakuraba | n/a | IU |
| Animal Crossing | GCN | Kazumi Totaka | n/a | HS |
| Angelus | PC-8801 | Koichi Sugiyama | n/a | IU |
| Another Mind | PS1 | Junya Nakano | n/a | IU |
| Ape Escape | PS1 | Soichi Terada | n/a | IU |
| Ape Escape 2 | PS2 | Koji Hayama | n/a | IU |
| Apidya | Amiga | Chris Hülsbeck | n/a | IU |
| Arabian Magic | Arcade | Norihiro Furukawa (Zuntata) | n/a | IU |
| Arcana (in Japan: Cardmaster) | SNES | Jun Ishikawa, Hirokazu Ando | n/a | IU |
| Arcana Strikes | Saturn | Shinichiro Sato, Hiroyuki Takei, Noorihiro Nomura | n/a | IU |
| Arcus 1-2-3 | Sega CD | Motoi Sakuraba | n/a | IU |
| Arcus II | MSX, Sega CD | Motoi Sakuraba (19 songs), Masaaki Uno (8 songs), Yasunori Shiono (8 songs) | n/a | IU |
| Arcus Odyssey | Genesis, SNES | Motoi Sakuraba | n/a | IU |
| Arkanoid | NES | Tadashi Kimijima, Hisayoshi Ogura (Zuntata) | n/a | IU |
| Armed Police Batrider | Arcade | Manabu Namiki, Masaharu Iwata | n/a | IU |
| Army of Two | PS3, 360 | Trevor Morris | n/a | HS |
| Art of Fighting 1, 2 and Gaiden | Neo Geo | SNK Sound Team | n/a | IU |
| Assassin | Amiga | Allister Brimble | n/a | IU |
| Assassin's Creed | 360, PS3, PC | Jesper Kyd | n/a | HS |
| Assassin's Creed II | 360, PS3, PC | Jesper Kyd | n/a | HS |
| Asterix | NES | Alberto Gonzalez | n/a | IU |
| Attack of the Killer Tomatoes | NES | Mark van Hecke | n/a | IU |
| Auto Modellista | PS2 | Tetsuya Shibata | n/a | HS |
| Axelay | SNES | Souji Taro, M.C. Ada (1 song) | n/a | HS |
| Azel: Panzer Dragoon RPG | Saturn | Saori Kobayashi, Mariko Nanba | n/a | IU |
| Game | Systems | Composer(/Arranger) | VGMdb Link | Last Editor |
|---|---|---|---|---|
| Bad Dudes | NES | S. Saki, T. Miura, Y. Suzuki, Y. Takahama, I. Uchida, Y. Nakamura | n/a | IU |
| Bad Omen | Genesis | Hitoshi Sakimoto | n/a | IU |
| Bahamut Lagoon | SFC | Noriko Matsueda | n/a | IU |
| Baldur's Gate: Dark Alliance | PS2 | Jeremy Soule | n/a | IU |
| Balloon Fight | NES | Hirokazu Tanaka | n/a | IU |
| Bandit Kings of Ancient China | NES | Shinji Kinoshita, Kazumasa Mitsui, Yoichi Takizawa | n/a | IU |
| Banjo-Kazooie | N64 | Grant Kirkhope | n/a | IU |
| Banjo-Tooie | N64 | Grant Kirkhope | n/a | IU |
| Baroque | PS1, Saturn | Masaharu Iwata | n/a | IU |
| Bart Meets Radioactive Man | NES | Mark Van Hecke | n/a | IU |
| Bart vs. The Space Mutants | NES, PC, Amiga | Mark Van Hecke | n/a | HS |
| Bart vs. The Space Mutants | C64 | Johnathan Dunn | n/a | HS |
| Bart vs. The World | NES | Mark Van Hecke | n/a | IU |
| Bart vs. The World | Amiga | Andi McGinty | n/a | HS |
| Baten Kaitos | GCN | Motoi Sakuraba | n/a | IU |
| Baten Kaitos II | GCN | Motoi Sakuraba | n/a | IU |
| Batman Returns | Sega CD | Spencer Nilsen | n/a | IU |
| Batrider | Arcade | Hitoshi Sakimoto | n/a | IU |
| Battletoads | Amiga | Mark Alan Knight | n/a | HS |
| Battletoads | Arcade, GB, NES | David Wise | n/a | HS |
| Battletoads & Double Dragon | SNES | David Wise | n/a | HS |
| Battle Clash | Arcade | Yuka Tsujiyoko | n/a | IU |
| Battle Gear | Arcade | Yukiharu Urita (Zuntata) | n/a | IU |
| Battle Gear 2 | Arcade, PS2 | Hideki Takahagi (Zuntata) | n/a | IU |
| Battle Gear 3 | Arcade, PS2 | Mitsugu Suzuki | n/a | IU |
| Battle Gear 4 | Arcade | Manabu Abe, Kenmai Adachi | n/a | HS |
| Battle Gear 4 Tuned | Arcade | Manabu Abe, Kenmai Adachi | n/a | HS |
| Battle Ping Pong | GB | Masaharu Iwata | n/a | IU |
| Battlefield: Bad Company | PS3, 360 | Mikael Karlsson | n/a | HS |
| Battlefield 1942 | PC, Xbox | Joel Eriksson | n/a | HS |
| BattleForge | PC | Tilman Sillescu, Alexander Röder, Alex Pfeffer (Dynamedion) | n/a | HS |
| Battleship | NES | Mark Knight | n/a | HS |
| Battlestations | PS1 | Greg Turner | n/a | IU |
| Batsugun | Arcade, Saturn | Yoshitatsu Sakai | n/a | IU |
| Bee 52 | NES | Gavin Raeburn | n/a | IU |
| Beyond Good & Evil | GCN, PS2, Xbox, PC | Christophe Heral | n/a | IU |
| Beyond Good & Evil 2 | PC, PS3, 360 | Christophe Heral | n/a | HS |
| Beyond the Beyond | PS1 | Motoi Sakuraba | n/a | IU |
| Bible Master 2 | PC-9801 | Tenpei Sato | n/a | HS |
| Bike Bandits | PC | Manabu Namiki | n/a | IU |
| Bionic Commando | NES | Harumi Fujita | n/a | IU |
| Bioshock | PC | Garry Schyman | n/a | HS |
| Black Dawn | Saturn, PS1 | Tommy Tallarico | n/a | HS |
| Black Matrix | PS1 | The Hustlers Concept | n/a | IU |
| Black Tiger | NES, Arcade | Tamayo Kawamoto | n/a | IU |
| Blackhorne | SNES | Glenn Stafford | n/a | IU |
| Bladestorm: The Hundred Years' War | PS3, 360 | Jamie Christopherson | n/a | HS |
| Blast Corps | N64 | Graeme Norgate | n/a | IU |
| Blaster Master | NES | Naoki Kodaka, Marumo | n/a | IU |
| Blazing Star | Arcade, Neo Geo | Harumi Fujita, Seisuke Ito | n/a | IU |
| Bloody Roar | Arcade | Hitoshi Sakimoto, Manabu Namiki, Masaharu Iwata | n/a | IU |
| Bloody Roar 2 | Arcade | Manabu Namiki, Masaharu Iwata | n/a | IU |
| Bloody Roar 3 | Arcade, PS2 | Takayuki Negishi | n/a | IU |
| Blue Almanac | Genesis | Noriyuki Iwadare, Ko Mizoguchi, Yoshiaaki Kubodera, Masaru Suzuki | n/a | IU |
| Blue Dragon | 360 | Nobuo Uematsu | n/a | HS |
| Blue Stinger | DC | Toshihiko Sahashi | n/a | IU |
| Body Harvest | N64 | Stuart Ross, Allan Walker | n/a | IU |
| Bomberman | NES | Jun Chiki Chikuma | n/a | IU |
| Bomberman 2 | NES | Jun Chiki Chikuma | n/a | IU |
| Bomberman '90, '93, '94 | PC Engine | Jun Chiki Chikuma | n/a | IU |
| Bomberman GB, GB 2 | GB | Jun Chiki Chikuma | n/a | IU |
| Bomberman Quest | GBC | Keiji Ueno, Goro Takahashi (4 tunes), Jun Chiki Chikuma (Battle music) | n/a | IU |
| Bomberman Party Edition | PS1 | Jun Chiki Chikuma (12 tunes), Famishin | n/a | IU |
| Bomberman World | PS1 | Hironao Yamamoto, Jun Chiki Chikuma (9 songs) | n/a | IU |
| Bomberman Hero | N64 | Jun Chiki Chikuma | n/a | IU |
| Bomberman 64: The Second Attack | N64 | Yasunori Mitsuda | n/a | IU |
| BomBliss | FC | Koichi Sugiyama | n/a | HS |
| Border Down | DC | Yasuhisa Watanabe | n/a | IU |
| Borderlands | PC, PS3, 360 | Jesper Kyd, Sascha Dikiciyan, Cris Velasco, Raison Varner, Tim Larkin | n/a | HS |
| Bosconian | X68000 | Yuzo Koshiro | n/a | IU |
| Bounty Sword | SNES | Kohei Tanaka | n/a | IU |
| Brandish | SNES, PCE | Mieko Ishikawa, Atsushi Shirakawa | n/a | IU |
| Brandish 2 | SFC | Mieko Ishikawa, Atsushi Shirakawa, Hirofumi Matsuoka, Nakajima Masaru, Naoki Kaneda, Takahiro Tsunashima | n/a | IU |
| Brave Fencer Musashi | PS1 | Tsuyoshi Sekito | n/a | IU |
| Breath of Fire I | SNES | Yasuaki Fujita, Yoko Shimomura, Minae Fujii, Mari Yamaguchi | n/a | HS |
| Breath of Fire II | SNES | Yuko Takehara | n/a | HS |
| Breath of Fire III | PS1 | Akari Kaida, Yoshino Aoki | n/a | IU |
| Breath of Fire IV | PS1 | Yoshino Aoki | n/a | IU |
| Breath of Fire V | PS2 | Hitoshi Sakimoto | n/a | IU |
| Broken Helix | PS1 | Adgio Hutchings, Todd Davies | n/a | IU |
| Brute Force | Xbox | Jesper Kyd, James Hannigan | n/a | HS |
| Bubble Bobble | NES | Tadashi Kimijima | n/a | IU |
| Bubble Ghost | GB | Hitoshi Sakimoto | n/a | IU |
| Bubsy: Claws Encounters of the Furred Kind | SNES | Matt Berardo | n/a | IU |
| Bully | PS2, Xbox | Shawn Lee | n/a | HS |
| Burning Rangers | Saturn | Naofumi Hataya, Fumie Kumatani, Masaru Setsumaru | n/a | IU |
| Burning Road | PS1 | Tommy Tallarico | n/a | HS |
| Burnout 2 | PS2 | Steve Emney, Stephen Root | n/a | IU |
| Bushido Blade | PS1 | Shinji Hosoe, Ayako Saso, Takayukii Aihara | n/a | IU |
| Bushido Blade 2 | PS1 | Ryuji Sasai | n/a | IU |
| Game | Systems | Composer(/Arranger) | VGMdb Link | Last Editor |
|---|---|---|---|---|
| Caesar's Palace | NES | David Warhol | n/a | IU |
| Capcom Fighting Evolution | PS2 | Noriyuki Asakura | n/a | HS |
| Capcom vs. SNK | Arcade, DC | Satoshi Ise | n/a | IU |
| Capcom vs. SNK 2 | PS2 | Satoshi Ise | n/a | HS |
| Carat | PC-9801 | Hitoshi Sakimoto | n/a | IU |
| Castlevania | NES | Kinuyo Yamashita | n/a | IU |
| Castlevania II | NES | Kenichi Matsubara or maybe S. Terishimma? | n/a | IU |
| Castlevania III | NES | H. Maezawa, Jun Funahashi, Yukie Morimoto | n/a | IU |
| Castlevania IV | SNES | Masanori Oodachi, Souji Taro | n/a | IU |
| Castlevania: Dracula X | SNES | Tomoya Tomita, Masanari Iwata, Harumi Uekou, Masahiko Kimura | n/a | IU |
| Castlevania: Bloodlines | Genesis | Michiru Yamane | n/a | IU |
| Castlevania: Symphony of the Night | PS1, Saturn | Michiru Yamane | n/a | IU |
| Castlevania: Lament of Innocence | PS2 | Michiru Yamane | n/a | IU |
| Castlevania: Curse of Darkness | PS2 | Yuka Watanabe (2 songs), Michiru Yamane (rest) | n/a | IU |
| Castlevania | N64 | Masahiko Kimura, Motoaki Furukuwa, Mariko Egawa | n/a | IU |
| Castlevania Adventure | GB | H. Funauchi | n/a | IU |
| Castlevania: Aria of Sorrow | GBA | Michiru Yamane; Co-Composers: Takashi Yoshida, Soshiro Hokkai | n/a | IU |
| Castlevania: Belmont's Revenge | GB | Kaoru Okada, Youichi Iwata | n/a | IU |
| Castlevania: Circle of the Moon | GBA | Sotaru Tojima (3 songs), Hiroshi Mitsuoka (3 songs), Kuheika Club (rest) | n/a | IU |
| Castlevania: Dawn of Sorrow | DS | Michiru Yamane (13 songs), Masahiko Kimura (17 songs) | n/a | IU |
| Castlevania: Harmony of Dissonance | GBA | Soshiro Hokkai (7 songs), Michiru Yamane (3 songs) | n/a | IU |
| Castlevania: Portrait of Ruin | DS | Michiru Yamane | n/a | HS |
| Chaos Heat | Arcade | Norihiro Furukawa (Zuntata) | n/a | IU |
| Chase Bombers | Arcade | Shuichiro Nakazawa (Zuntata) | n/a | IU |
| Chelnov: Atomic Runner | Arcade, SG | Yoshida Hiroaki (Nickname: MARO) | n/a | IU |
| Chick's Tale | PC-9801 | Hitoshi Sakimoto | n/a | IU |
| Children of Mana | DS | Kenji Ito, Masaharu Iwata, Takayuki Aihara | n/a | HS |
| Chip Chan Kicky | PC-FX | Hitoshi Sakimoto, Masaharu Iwata | n/a | IU |
| Chocobo's Mysterious Dungeon | PS1 | Masashi Hamauzu | n/a | IU |
| Chocobo's Mysterious Dungeon 2 | PS1 | Yasuhiro Kawakami, Tsuyoshi Sekito, Kumi Tanioka, Kenji Ito, Nobuo Uematsu | n/a | IU |
| Chocobo Racing | PS1 | Nobuo Uematsu (arranged by Kenji Ito) | n/a | IU |
| Chrono Cross | PS1 | Yasunori Mitsuda | n/a | IU |
| Chrono Trigger | SNES | Yasunori Mitsuda, Noriko Matsueda (1 song), Nobuo Uematsu (8 songs) | Click ![]() |
HS |
| Civilization IV | PC, Mac | Christopher Tin | n/a | HS |
| ClayFighter | SNES | Mitchell Stein, Brian Luzietti | n/a | IU |
| Clock Tower 3 | PS2 | Cozy Kubo, Norihito Kudo, Reiji Maatsumoto | n/a | IU |
| Color Quest (Japan: Rakugaki Oukoku) | PS2 | Tamayo Kawamoto, Sayoko Ueda | n/a | IU |
| Combat Choro Q | PS1 | Tenpei Sato | n/a | IU |
| Command & Conquer: Red Alert | PC | Frank Klepacki | n/a | IU |
| Commando | Arcade, NES | Tamayo Kawamoto | n/a | IU |
| Conker: Live & Reloaded | Xbox | Robin Beanland | n/a | HS |
| Concerto Gate | PC | Kenji Ito, Hiroki Kikuta | n/a | HS |
| Conker's Bad Fur Day | N64 | Robin Beanland | n/a | IU |
| Conquest of the Crystal Palace | NES | Masaharu Iwata | n/a | IU |
| Continental Circus | Arcade | Masahiko Takaki (Zuntata) | n/a | IU |
| Contra | NES | H. Maezawa, K. Sada | n/a | IU |
| Contra 3 | SNES | Miki Yanagisawa, Masanori Adachi, Tappi Iwase | n/a | IU |
| Contra Hard Corps | Genesis | Michiru Yamane | n/a | IU |
| Contra: Legacy of War | PS1, Saturn | Attila Heger | n/a | IU |
| C: The Contra Adventure | PS1 | Attila Heger | n/a | IU |
| Cosmowarrior Zero | PS1 | Masahiko Takaki, Norihiro Furukawa (Zuntata) | n/a | IU |
| Cotton | Arcade, PS1 | Yoshihiro Ohno | n/a | IU |
| Cotton 2 | Arcade, Saturn | Ken-ichi Hirata | n/a | IU |
| Crash Bandicoot | PS1 | Josh Mancell, Mrk Mothersbaugh, Mutatto Muzika | n/a | IU |
| Cratermaze (Japan: Doraemon) | TG-16 | Jun Chiki Chikuma | n/a | IU |
| Crimson Skies: High Road to Revenge | Xbox | Stan LePard | n/a | HS |
| Crisis Force | FC | Kenichi Matsubara | n/a | IU |
| Crossed Swords | Arcade, Neo Geo, Neo Geo CD | Yuka Watanabe | n/a | IU |
| Crude Buster | Arcade, Genesis | Gamadelic | n/a | IU |
| Cruisin USA | Arcade, NES | Vince Pontarelli | n/a | HS |
| Crysis | PC | Inon Zur | n/a | HS |
| Crystalis | NES | Yoko O. | n/a | IU |
| Culdcept | Saturn | Yuzo Koshiro | n/a | IU |
| Culdcept II | DC | Kenji Ito | n/a | IU |
| Culdcept Saga | 360 | Kenji Ito, Makoto Igarashi, Kenjiro Hiwatari, Yuuki Watanabe, Atsufumi Sorai, Yuzo Takahashi, Atsuko Kawanishi, Chiemi Takano | n/a | HS |
| Cyber Org | PS1 | Yoshihiro Sato | n/a | IU |
| Game | Systems | Composer(/Arranger) | VGMdb Link | Last Editor |
|---|---|---|---|---|
| Daikaijuu Monogatari II | SNES | Haruyoshi Rokudo | n/a | IU |
| Daiva | FC | Daisuke Asakura | n/a | IU |
| Dangerous Curves | Arcade | Hideki Takahagi, J.A.M. (Zuntata) | n/a | IU |
| Darius | Arcade | Hisayoshi Ogura (Zuntata) | n/a | IU |
| Darius II | Saturn | Hisayoshi Ogura (Zuntata) | n/a | IU |
| Darius Gaiden | Arcade, PS1 | Hisayoshi Ogura (Zuntata) | n/a | IU |
| Dark Cloud | PS2 | Tomohito Nishiura | n/a | IU |
| Dark Cloud 2 | PS2 | Tomohito Nishiura | n/a | IU |
| Dark Half | SNES | Toshiyuki Hamada | n/a | IU |
| Dark Savior | Saturn | Hiroshi Kondo | n/a | IU |
| Darkman | NES | Jon Dunn | n/a | IU |
| Dead Head Fred | PSP | Rod Abernethy, Jason Graves | n/a | HS |
| Dead or Alive | PS1 | Eiji Suzuki, Yoaki Takahashi, Yutakka Fujishima | n/a | IU |
| Dead or Alive 2 | PS2 | Shigekiyo Okuda, Makoto Hosoi | n/a | IU |
| Dead or Alive 3 | Xbox | Makoto Hosoi, Takafumi Inamori, Ryo Koike | n/a | HS |
| Demolition Racer | PS1, PC, DC | Tommy Tallarico | n/a | HS |
| Der Langrisser | Genesis, SFC | Noriyuki Iwadare | n/a | IU |
| Depth Fantasia | PC | Akira Takemoto, Takuo Uchida | n/a | HS |
| Desert Strike | SNES | Rob Hubbard, Brian Schmidt | n/a | IU |
| Destiny | PC | Donald S. Griffin | n/a | IU |
| Deus Ex | PC | Alexander Brandon, Michiel Van Den Bos, Reeves Gabrels, Dan Gardopee | n/a | IU |
| Deus Ex: Invisible War | PC, Xbox | Alexander Brandon, Todd Simmons | n/a | HS |
| Devastator | Sega CD | Motoi Sakuraba | n/a | IU |
| Devil May Cry | PS2 | Masami Ueda; Additional music by Masatto Kohda, Misao Senbongi | n/a | IU |
| Devil May Cry 2 | PS2 | Masato Kouda, Tetsuya Shibata, Satoshi Ise | n/a | HS |
| Devil May Cry 3 | PS2 | Tetsuya Shibata, Kento Hasegawa | n/a | HS |
| Devil May Cry 4 | PC, PS3, 360 | Tetsuya Shibata | n/a | HS |
| Devilish | GG | Hitoshi Sakimoto | n/a | IU |
| Diablo II | PC | Matt Uelmen | n/a | IU |
| Diddy Kong Racing | N64 | Dave Wise | n/a | IU |
| Di-Gi-Karat Deji Communication | GBA | Manabu Namiki | n/a | IU |
| Digital Monsters: D Project | WSC | Manabu Namiki | n/a | IU |
| Dino Crisis | PS1 | Makoto Tomozawa, Sayaka Fujita, Akari Kaida | n/a | IU |
| Dino Crisis 2 | PS1 | Sayaka Fujita, Makoto Tomozawa | n/a | IU |
| Disgaea: Hour of Darkness | PS2 | Tenpei Sato | n/a | IU |
| Disgaea 2: Cursed Memories | PS2 | Tenpei Sato | n/a | IU |
| Do Re Mi Fantasy | SFC | Jun Chiki Chikuma | n/a | IU |
| DoDonPachi Dai-Ou-Jou | Arcade | Manabu Namiki | n/a | IU |
| DoDonPachi Zero | i-mode | Manabu Namiki | n/a | IU |
| Doki x Doki Sasete! | GBC | Manabu Namiki | n/a | IU |
| Don Doko Don | Arcade | Zuntata | n/a | IU |
| Donkey Kong | Arcade, NES | Hirokazu Tanaka | n/a | IU |
| Donkey Kong | GB | Taisuke Araki | n/a | IU |
| Donkey Kong 64 | N64 | Grant Kirkhope | n/a | HS |
| Donkey Kong Jr. | NES | Hirokazu Tanaka | n/a | IU |
| Donkey Kong: Jungle Climber | DS | Yuichi Kanno, Yoshikata Hirota (5 songs), Takashi Kouga | n/a | HS |
| Donkey Kong Country | SNES, GB | Dave Wise, Eveline Fischer, Robin Beanland | n/a | HS |
| Donkey Kong Country 2: Diddy's Kong Quest | SNES | Dave Wise | n/a | IU |
| Donkey Kong Country 3: Dixie Kong's Double Trouble | SNES | Eveline Fischer, Dave Wise | n/a | IU |
| Donkey Kong Country 3 | GBA | Dave Wise | n/a | HS |
| Donkey Kong Land | GB | Graeme Norgate, Dave Wise | n/a | HS |
| Donkey Kong Land 2 | GB | Grant Kirkhope | n/a | HS |
| Donkey Kong Land 3 | GB | Eveline Fischer | n/a | HS |
| DOOM | PC | Bobby Prince | n/a | IU |
| DOOM | PS1 | Aubrey Hodges | n/a | IU |
| DOOM II | PC | Bobby Prince | n/a | IU |
| DOOM 64 | N64 | Aubrey Hodges | n/a | IU |
| Doraemon | FC | Jun Chiki Chikuma | n/a | IU |
| Double Dragon | Neo Geo | Technos Japan Sound Team | n/a | IU |
| Dr. Mario | NES | Hirokazu Tanaka | n/a | IU |
| Drag-On Dragoon | PS2 | Takayuki Aihara, Nobuyoshi Sano | n/a | IU |
| Drag-on Dragoon 2 | PS2 | Yoshiki Aoi | n/a | HS |
| Dragon Age: Origins | PC, PS3, 360 | Inon Zur, Aubrey Ashburn | n/a | HS |
| Dragonball Z Gaiden - The Project to Destroy Saiyajin | FC | Kenji Yamamoto | n/a | IU |
| Dragonball Z - Super Butouden 1 | SFC | Kenji Yamamoto | n/a | IU |
| Dragonball Z - Super Butouden 2 | SFC | Kenji Yamamoto | n/a | IU |
| Dragonball Z - Super Butouden 3 | SFC | Kenji Yamamoto | n/a | IU |
| Dragonball Z - Super Gokuden 1 - Totsugeki | SFC | Kenji Yamamoto | n/a | IU |
| Dragonball Z - Super Gokuden 2 - Awakening | SFC | Kenji Yamamoto | n/a | IU |
| Dragonball Z - Legend of the Great Dragon Ball | Saturn, PS1 | Kenji Yamamoto | n/a | IU |
| Dragonball Z - Legacy of Goku 2 | GBA | Yannis Brown | n/a | IU |
| Dragon Force | Saturn | Tatsuyuki Maeda | n/a | IU |
| Dragon Force II | Saturn | Kohei Tanaka, Hayato Matsuo | n/a | IU |
| Dragon Master SILK 2 | PC-9801 | Hitoshi Sakimoto | n/a | IU |
| Dragon Saber | Arcade, TG-16 | Shinji Hosoe | n/a | IU |
| Dragon Saber II | ?? | Shinji Hosoe | n/a | IU |
| Dragon Warrior I, II, III, IV, V, VI, VII | NES, SFC, PS1 | Koichi Sugiyama | n/a | IU |
| Dreamfall: The Longest Journey | PC, Xbox | Leon Willet | n/a | HS |
